Oral Cancer Screening
|
• | Changes in your oral tissues, including unusual growths, red or white patches, or other abnormalities. |
• | Sores that will not heal. |
• | Changes in your bite. For denture wearers, you may notice that your dentures suddenly no longer fit properly. |
• | A numb sensation in your chin or jaw. |
• | Difficulty chewing, swallowing, or even breathing. |
• | Tobacco and alcohol. Tobacco products and excessive alcohol consumption significantly increase your risk for oral cancer. Approximately 90% of all oral cancer patients were smokers while 70% to 80% of oral cancer patients were heavy drinkers. |
• | Certain strains of the human papilloma virus. There are several strains of human papilloma virus, commonly called HPV. Only a handful have been linked to oral cancer issues, with HPV16 having the strongest link. |
• | Family history. Having close family members, such as a parent, who has had oral cancer can increase your likelihood. |
• | Age. Older adults are more likely to develop oral cancer than younger adults. Additionally, men are more likely to develop oral cancer than women. |
Board certified in Oral & Maxillofacial surgery The surgical specialty of oral and maxillofacial surgery requires up to six additional years of hospital based surgical and anesthesia training beyond dental school. |
Contact Pacific Oral and Facial Surgery Center Today! The first step to a healthier, happier you.Hours:
Monday-Thursday 8:00 am - 5:00 pm Friday 7:00 am - 1:00 pm Livermore 1133 E. Stanley Blvd. #215 • Livermore, CA 94550Phone: 925-290-7727 Fax: 925-294-8800 Email: info@pacificofs.com Tracy 2160 W. Grant Line Road #160 • Tracy, CA 95377Phone: 209-835-4600 • Fax: 209-835-8833 Email: info@pacificofs.com |